High Density PTFE Tape
High density PTFE tape is skived and tensilized PTFE film that is coated with a high temperature silicone adhesive. The tensilized film provides higher strength, lower elongation, and higher dielectric strength.
Alternative to 3M #5480;Permacel #P422 ; DeWal #204-2HD; St. Gobain #2255-2 ; Taconic #6445-02;
$45.00 – $120.00
Product Details
| Basic Physical Properties | Typical Value | Units | Test Method |
| Tensile Strength | 121 / 17535 | MPa / psi | ASTM-D3759 |
| Elongation | 147 | % | ASTM-D3759 |
| Dielectric Strength | 1344.1 / 3414 | kV/cm / V/mil | ASTM D149 |
| Adhesion to Steel | 390 / 35 | g/cm / oz/in | ASTM-D 1000 |
| Color | Brown | N/A | N/A |
| Construction | Typical Value | Units | Test Method |
| Substrate | PTFE Film | N/A | N/A |
| Substrate Thickness | 0.0505 / 0.002 | mm / in | N/A |
| Adhesive System | Silicone | N/A | N/A |
| Adhesive Thickness | 0.038 / 0.0015 | mm / in | N/A |
| Overall Thickness | 0.09 / 0.0035 | mm / in | ASTM-D374 |
| Min Width | 12.7 / 0.5 | mm / in | N/A |
| Max Width | 546.1 / 21.5 | mm / in | N/A |
| Heat and Flame | Typical Value | Units | Test Method |
| Max Operating Temp. | 260 / 500 | °C / °F | N/A |
| UL Rating | 510A File No. E179854 Flame Retardant/Cold Resistant | N/A | N/A |
| Processing & Packaging | Typical Value | Units | Test Method |
| Shelf Life | 1 | Year from DOM | N/A |
| Shelf Life Storage Temp. | 21 / 70 | °C / °F | N/A |
| Roll Length | 33 / 36 | m / yd | N/A |
| Standard Core Type | Plastic | N/A | N/A |
| Core Diameter | 76 / 3 | mm / in | N/A |
| Standard Liner | Self Wound | N/A | N/A |
| Specifications | |
| Specification(s) | Mil-A-A59474 Type 1, Class 1, UL 510A |





