Request Quote
Basic Physical Properties | Typical Value | Units | Test Method |
Adhesion to Steel | 725 / 65 | g/cm / oz/in | ASTM-D 1000 |
Color | Blue | N/A | N/A |
Construction | Typical Value | Units | Test Method |
Substrate | Foil & Silicone Rubber & Glass Cloth | N/A | N/A |
Adhesive System | Silicone | N/A | N/A |
Adhesive Thickness | 0.065 / 0.0025 | mm / in | N/A |
Overall Thickness | 0.545 / 0.0215 | mm / in | ASTM-D374 |
Min Width | 6.35 / 0.25 | mm / in | N/A |
Max Width | 432 / 17 | mm / in | N/A |
Heat and Flame | Typical Value | Units | Test Method |
Max Operating Temp. | 260 / 500 | °C / °F | N/A |
Processing & Packaging | Typical Value | Units | Test Method |
Shelf Life | 1 | Year from DOM | N/A |
Shelf Life Storage Temp. | 21 / 70 | °C / °F | N/A |
Roll Length | 16 / 18 | m / yd | N/A |
Standard Core Type | DeWAL Paper | N/A | N/A |
Core Diameter | 76 / 3 | mm / in | N/A |
Standard Liner | Yellow Bubble | N/A | N/A |
Specifications | |
Specification(s) | GE: C10 – 12, RR: OMAT 2/174G |