DeWAL® DW500 is a one-step plasma masking tape constructed of a silicone rubber, glass cloth backing, and coated with an aggressive high-temperature silicone adhesive. It will withstand grit blast and plasma spray processes yet will remove cleanly.
- High temperature protection
- Aggressive high temperature silicone adhesive
- Conforms easily to complex shapes
- High tensile strength
$34.00 – $68.00
Request Quote
Basic Physical Properties | Typical Value | Units | Test Method |
Adhesion to Steel | 597 / 53 | g/cm / oz/in | ASTM-D 1000 |
Color | White | N/A | N/A |
Construction | Typical Value | Units | Test Method |
Substrate | Silicone Rubber & Glass Cloth | N/A | N/A |
Substrate Thickness | 0.203 / 0.008 | mm / in | N/A |
Adhesive System | Silicone | N/A | N/A |
Adhesive Thickness | 0.109 / 0.0043 | mm / in | N/A |
Overall Thickness | 0.3124 / 0.0123 | mm / in | ASTM-D374 |
Min Width | 6.35 / 0.25 | mm / in | N/A |
Max Width | 914 / 36 | mm / in | N/A |
Heat and Flame | Typical Value | Units | Test Method |
Max Operating Temp. | 260 / 500 | °C / °F | N/A |
Processing & Packaging | Typical Value | Units | Test Method |
Shelf Life | 1 | Year from DOM | N/A |
Shelf Life Storage Temp. | 21 / 70 | °C / °F | N/A |
Roll Length | 33 / 36 | m / yd | N/A |
Standard Core Type | DeWAL Paper | N/A | N/A |
Core Diameter | 76 / 3 | mm / in | N/A |
Standard Liner | Yellow Bubble | N/A | N/A |
Specifications | |
Specification(s) | GE: C10 – 12, PMC 4295, PMC 4630, RR: OMAT 2/96M |
Applications:
- Aerospace
- Plasma & Thermal Spray Masking