DW409 is an aluminum foil and glass fabric laminate with a high temperature silicone adhesive. The aluminum foil provides excellent reflective and conductive characteristics in high temperature applications.
- Removes cleanly at elevated temperatures
- Excellent reflective and conductive characteristics
- Strong adhesion at high temperatures
$27.00 – $108.00
Request Quote
DW409 Product Data Sheet
Property | Test Method | Data Range | Typical Value |
---|---|---|---|
Backing Material | — | — | Aluminum Foil/Glass Fabric |
Backing Thickness, mm (inches) | — | 0.099 – 0.130(0.0039 – 0.0051) | — |
Adhesive System | — | — | Silicone |
Adhesive Thickness, mm (inches) | — | 0.089 – 0.114(0.0035 – 0.0045) | — |
Adhesion, g/cm (oz./in) | ASTM-D 1000 | 480 – 826 (41 – 74) | 670 (60) |
Maximum Operating Temperature, °C (°F) | — | — | 260 (500) |
DW409 Product Dimensions
Dimensions | Value |
---|---|
Width, mm (inches) | 6.35 – 635 (0.25 – 25) |
Core Diameter, mm (inches) | 76 (3) |
Roll Length, m (yards) | 33 (36) |
Engine Manufacturer Approvals:
- Pratt & Whitney: PMC – 4433 (Approved)
- General Electric: C10 – 12 (Approved)
Applications:
- Masking tape in plasma flame spraying
- Heat shield for harness wraps