DW407 is an aluminum foil and glass fabric laminate with a high temperature silicone adhesive. The aluminum foil provides excellent reflective and conductive characteristics in high temperature applications.
- Removes cleanly at elevated temperatures
- Excellent reflective and conductive characteristics
- Strong adhesion at high temperatures
$14.00 – $56.00
Request Quote
DW407 Product Data Sheet
Property | Test Method | Data Range | Typical Value |
---|---|---|---|
Backing Material | — | — | Aluminum Foil/Glass Fabric |
Backing Thickness, mm (inches) | — | 0.076 – 0.106 (0.003 – 0.0042) | — |
Adhesive System | — | — | Silicone |
Adhesive Thickness, mm (inches) | — | 0.076 – 0.102 (0.003 – 0.004) | — |
Adhesion, g/cm (oz./in) | ASTM-D 1000 | 480 – 893 (43 – 80) | 703 (63) |
Maximum Operating Temperature, °C (°F) | — | — | 260 (500) |
DW407 Product Dimensions
Dimensions | Value |
---|---|
Width, mm (inches) | 6.35 – 660 (0.25 – 26) |
Core Diameter, mm (inches) | 76 (3) |
Roll Length, m (yards) | 33 (36) |
Engine Manufacturer Approvals:
- Pratt & Whitney: PMC # 4235 (Approved)
- Rolls-Royce Aero Repair: OMAT2/205 (Approved)
- Lockheed Martin: J505 (Approved)
Applications:
- Masking tape in plasma flame spraying
- Heat shield for harness wraps